Public shore fishing spots in Beltrami County, Minnesota
DNR records list 12 public shore fishing spots in Beltrami County: 11 fishing piers and 1 shore or bank fishing site. Check current access before visiting.
| Spot | Water | Maintained by | Getting there |
|---|---|---|---|
| Tamarac River Fishing Pier | Water: River or reservoir | Maintained by: Beltrami County | Getting there: Near Washkish, in the Homestead Township Park day use area, on the east side of Hwy 72 (across the hwy from the fish hatchery) |
| Tamarac River Fishing Pier | Water: River or reservoir | Maintained by: DNR Division of Parks and Trails | Getting there: Big Bog Recreation Area |
| Andrusia Lake, Mission Fishing Pier | Water: Andrusia | Maintained by: U.S. Forest Service | Getting there: NE of Cass Lake, 2 miles west on Hwy 2, N on Roosevelt Rd SE/69th Ave S, then right on Great River Road, parking lot on left. |
|
Bemidji Fishing Pier
Accessible |
Water: Bemidji | Maintained by: DNR Division of Parks and Trails, Lake Bemidji State Park | Getting there: In Lake Bemidji State Park, off Co Rd 20, at end of Bass Creek jetty by boat marina and swimming beach. |
| Bemidji Fishing Pier | Water: Bemidji | Maintained by: City of Bemidji | Getting there: In Bemidji, just W of the Hwy 197 bridge, on the S shore. |
|
Lake Bemidji Diamond Point Park fishing Pier
Accessible |
Water: Bemidji | Maintained by: City of Bemidji | Getting there: No directions published |
| Benjamin Lake Fishing Pier | Water: Benjamin | Maintained by: U.S. Forest Service | Getting there: From Bemidji, go to Blackduck on Hwy 71, then go 6 mi S on Hwy 39 (Scenic Hwy). Pier is on W side of the road, near the historic CCC Campsite. |
| Bullhead Lake Fishing Pier | Water: Bullhead | Maintained by: City of Kelliher | Getting there: In Keliher, from Hwy 72, go E on 4th St. 2 blocks and turn left (N), follow the road to site. |
| Gilstead Lake Fishing Pier | Water: Gilstad | Maintained by: U.S. Forest Service | Getting there: 5 mi S of Blackduck, from Co Rd 24, E to lake on Chippewa National Forest Rd, pier on SE shore. |
| Grant Lake Fishing Pier | Water: Grant | Maintained by: Beltrami County | Getting there: From Hwy 2 go S on Co Hwy 14 to Dewey Ave SW to Grant Lake Lane SW, in Roglien Memorial Park |
| Ludlow Pit Fishing Pier | Water: Ludlow Pond | Maintained by: DNR Division of Parks and Trails | Getting there: Big Bog State Recreation Area Ludlow Pit |
| Tamarack River Shore Fishing Site | Water: Red (Upper Red) | Maintained by: DNR Division of Fish and Wildlife | Getting there: Adjacent to historic fish hatchery in Waskish. |
What to bring
Every spot above is bank fishing, which is what this site is about. The Shore Setup Selector asks four questions about the water in front of you and returns one rig, and the one setup to start with covers what to buy first. If the spot is a pier over deeper water, when to add a bullet weight is the one to read before you go.
Before you drive
DNR lists these public fishing sites; the managing organization is shown in each row. A map pin identifies a recorded site, not a guarantee of current access or a report that bass are there. Check with the manager before traveling.
A spot marked "Not recorded as accessible" has a false ADA-accessibility flag in DNR's data. A spot with no note has an unspecified flag; that does not tell us whether anyone assessed accessibility. Confirm current facilities with the manager.
Lake and access data on this page comes from the Minnesota Department of Natural Resources, Public Fishing Sites in Minnesota. MN DNR contributed the data and does not endorse this site. We publish it under DNR's general data licence, which requires this credit and forbids reselling the data, so there is no download here. Check the DNR record before you drive: access, fees, and regulations change, and DNR's copy is the current one.