Public shore fishing spots in Dakota County, Minnesota
DNR records list 19 public shore fishing spots in Dakota County: 18 fishing piers and 1 shore or bank fishing site. Check current access before visiting.
| Spot | Water | Maintained by | Getting there |
|---|---|---|---|
|
Lake Byllesby Park Fishing Pier
Accessible |
Water: | Maintained by: City of Cannon Falls | Getting there: No directions published |
| Blackhawk Lake Fishing Pier | Water: Blackhawk | Maintained by: City of Eagan | Getting there: In Eagan, from I-35E go W on Co Rd 30 to Fox Ridge Road, then N to Deerwood Dr, E to Murphy Pkwy, N to park. |
| Carlson Lake Fishing Pier | Water: Carlson | Maintained by: City of Eagan | Getting there: In Eagan, from Diffley go S on Pilot Knob Road to Wilderness Run Rd, E to Dunrovin Ln, N to park. Stairs to pier. |
|
Cobblestone Park Fishing Pier
Accessible |
Water: Cobblestone | Maintained by: City of Apple Valley | Getting there: No directions published |
| Crystal Lake Fishing Pier | Water: Crystal | Maintained by: City of Burnsville | Getting there: In Burnsville, from I 35E go E on Co Rd 42 to Portland, then S to Crystal Lake Cir. To Tyacke Park |
| Farquar Lake Fishing Pier | Water: Farquar | Maintained by: City of Apple Valley | Getting there: In Apple Valley, South on Pilot Knob Rd. Near 132nd Street. |
| Fish Fishing Pier | Water: Fish | Maintained by: City of Eagan | Getting there: In Eagan, take I-35E S to Pilot Knob Road/ Hwy 31, go S 1 mi to Westcott Rd, go about 1/3 mi to Denmark Ave, go N about 3 blocks, pier is on N shore. |
|
Holland Lake Fishing Pier
Accessible |
Water: Holland | Maintained by: City of Eagan | Getting there: In Lebanon Hills Regional Park in Eagan, on Cliff Rd at the Holland Lake Park |
| Isabel Fishing Pier | Water: Isabelle | Maintained by: City of Hastings | Getting there: At Isabel Park in the City of Hastings, off E 2nd Street. |
| Marion Fishing Pier | Water: Marion | Maintained by: City of Lakeville | Getting there: In Lakeville, on Kenrick Ave (Co Rd 5) N of 195th St, on W shore. |
| Marion Fishing Pier | Water: Marion | Maintained by: City of Lakeville | Getting there: In Lakeville's Antlers Park, N of 202nd St on Indra Way on SE shore. |
| Rebecca Lake Fishing Pier | Water: Rebecca | Maintained by: City of Hastings | Getting there: In Hastings, from Hwy 61 go W on 3rd St to Spring, N on Lock & Dam #2 to park. |
| Rogers Lake Fishing Pier | Water: Rogers | Maintained by: City of Mendota | Getting there: In Mendota Hghts, from I-494 take Dodd Rd. N 3/4 mi. Turn W on Wagon Wheel Trail 1/2 mi to Rogers Lake Park. |
|
Thomas Lake Fishing Pier
Accessible |
Water: Thomas | Maintained by: City of Eagan | Getting there: In Eagan, from I-35E take Pilot Knob Road S 2 1/4 mi. to Thomas Lake Park. |
| Thompson Lake Fishing Pier | Water: Thompson | Maintained by: Dakota County | Getting there: In West St. Paul from Hwy 52, go W 1/4 mi.on Butler Av., then S on Stassen Ln. to Thompson City Park. |
|
Mississippi River Fishing Site
Shore Fishing Site |
Water: U.S. Lock & Dam #2 Pool (main channel) | Maintained by: City of South St. Paul | Getting there: In S. St. Paul, take Hardman Ave exit from I-494, go N to Verderosa Ave and follow to boat access parking area, |
| Schwanz Lake Fishing Pier | Water: Unnamed | Maintained by: City of Eagan | Getting there: In Eagan from Cliff Rd, take Dodd Rd N 1/3 mi, go W 1/2 mi on Wilderness Run Rd to Trapp Farm Park |
| Simley Lake Fishing Pier | Water: Unnamed | Maintained by: City of Inver Grove Heights | Getting there: In Inver Grove Heights, Hwy 52 to 80th St., east to Cahill Ave. On-street parking. |
| Valley Lake Fishing Pier | Water: Unnamed | Maintained by: City of Lakeville | Getting there: In Lakeville, take I-494 to Cedar Ave, go S to Co Rd 46, go about 1 mi E to Valley Park |
What to bring
Every spot above is bank fishing, which is what this site is about. The Shore Setup Selector asks four questions about the water in front of you and returns one rig, and the one setup to start with covers what to buy first. If the spot is a pier over deeper water, when to add a bullet weight is the one to read before you go.
Before you drive
DNR lists these public fishing sites; the managing organization is shown in each row. A map pin identifies a recorded site, not a guarantee of current access or a report that bass are there. Check with the manager before traveling.
A spot marked "Not recorded as accessible" has a false ADA-accessibility flag in DNR's data. A spot with no note has an unspecified flag; that does not tell us whether anyone assessed accessibility. Confirm current facilities with the manager.
Lake and access data on this page comes from the Minnesota Department of Natural Resources, Public Fishing Sites in Minnesota. MN DNR contributed the data and does not endorse this site. We publish it under DNR's general data licence, which requires this credit and forbids reselling the data, so there is no download here. Check the DNR record before you drive: access, fees, and regulations change, and DNR's copy is the current one.