Public shore fishing spots in Meeker County, Minnesota
DNR records list 6 public shore fishing spots in Meeker County: 6 fishing piers. Check current access before visiting.
| Spot | Water | Maintained by | Getting there |
|---|---|---|---|
| Clear Lake Fishing Pier | Water: Clear | Maintained by: Meeker County, Parks | Getting there: In Clear Lake County Park, 3 mi S of Watkins on Co Rd 2. Pier is on S shore. |
| Greenleaf Lake Fishing Pier | Water: Greenleaf | Maintained by: DNR Division of Parks and Trails | Getting there: In Greenleaf Lake Public Water Access site, 3 mi NE of Greenleaf on Co Rd 18 & Twp Rd. Pier is on the S shore. |
| Jennie Lake Fishing Pier | Water: Jennie | Maintained by: DNR Division of Parks and Trails | Getting there: Take State Hwy 15 to Meeker County Hwy 18, Go East to Public WAS. |
| Minne Belle Lake Fishing Pier | Water: Minnie-Belle | Maintained by: Meeker County, Parks | Getting there: Take St Hwy 22 to 205th St., Go W. to 624th Ave, Go N. Approx. 0.2 miles, to Minne Belle AMA parking lot (on W. side of road). Pier is accessed by walking trail. |
| Ripley Fishing Pier | Water: Ripley (west portion) | Maintained by: Meeker County, Parks | Getting there: In Lake Ripley County Park, SW side of Litchfield on Co Rd 1. Pier is on the W shore. |
| Willie Lake Fishing Pier | Water: Willie | Maintained by: DNR Division of Parks and Trails | Getting there: At Willie lake PWA to the south of the ramp - Straight pier |
What to bring
Every spot above is bank fishing, which is what this site is about. The Shore Setup Selector asks four questions about the water in front of you and returns one rig, and the one setup to start with covers what to buy first. If the spot is a pier over deeper water, when to add a bullet weight is the one to read before you go.
Before you drive
DNR lists these public fishing sites; the managing organization is shown in each row. A map pin identifies a recorded site, not a guarantee of current access or a report that bass are there. Check with the manager before traveling.
A spot marked "Not recorded as accessible" has a false ADA-accessibility flag in DNR's data. A spot with no note has an unspecified flag; that does not tell us whether anyone assessed accessibility. Confirm current facilities with the manager.
Lake and access data on this page comes from the Minnesota Department of Natural Resources, Public Fishing Sites in Minnesota. MN DNR contributed the data and does not endorse this site. We publish it under DNR's general data licence, which requires this credit and forbids reselling the data, so there is no download here. Check the DNR record before you drive: access, fees, and regulations change, and DNR's copy is the current one.