Public shore fishing spots in Wright County, Minnesota
DNR records list 16 public shore fishing spots in Wright County: 16 fishing piers. Check current access before visiting.
| Spot | Water | Maintained by | Getting there |
|---|---|---|---|
| Mississippi River - Monticello Fishing Pier | Water: River or reservoir | Maintained by: City of Monticello | Getting there: In Monticello, parking on Walnut Street cloeset to the river, the pier is located within the small park adjacent to Front Street.. |
| Mississippi River - Montissippi County Park Fishing Pier | Water: River or reservoir | Maintained by: Wright County | Getting there: In Montissippi County Park, 3 miles west of Monticello on Co. Rd. 75, then right at park entrance sign. |
| Beebe Lake Fishing Pier | Water: Beebe | Maintained by: Wright County | Getting there: In Beebe Lake County Park, 7 mi E of Buffalo, on Co Rd 17, pier in park on S shore. |
| Brooks Lake Fishing Pier | Water: Brooks | Maintained by: City of Cokato | Getting there: In Cokato's American Legion Park, from Hwy 12 go N on Johnson Ave, pier on E shore. |
| Buffalo Lake Fishing Pier | Water: Buffalo | Maintained by: City of Buffalo | Getting there: From State Hwy. 25, go SW on Co. 12 1 mi to S side of Lake Buffalo |
| Buffalo Lake Fishing Pier | Water: Buffalo | Maintained by: City of Buffalo | Getting there: In Buffalo, near the junction of Hwy 25 and Co Rd 35, on NE shore. |
| Buffalo Lake Fishing Pier | Water: Buffalo | Maintained by: City of Buffalo | Getting there: From downtown Buffalo take Co Rd. 35 W to Gary Mattson City Park on NW shore. |
| Cedar Lake Fishing Pier | Water: Cedar | Maintained by: Wright County | Getting there: NE of Annandale in Schroeder County Park, take Hwy 24 to Co Rd 39, go W on Co Rd 39 to park, pier on N shore. |
| Collinwood Lake Fishing Pier | Water: Collinwood | Maintained by: Wright County | Getting there: In Collinwood Lake County Park, take Hwy 12 to Co Rd 137/31, go W and follow the signs to park, pier on E shore. |
| Howard Lake Fishing Pier | Water: Howard | Maintained by: City of Howard Lake | Getting there: In Howard Lake's city park, go N on Co Rd 6 to SW shore. |
|
Lake Maria Fishing Pier
Not recorded as accessible |
Water: Little Mary | Maintained by: DNR Division of Parks and Trails, Lake Maria State Park | Getting there: In Lake Maria State Park, 7 mi W of Monticello on Co Rd 39 NE. Pier is at the picnic area on Lake Maria. |
| Mud Lake Fishing Pier | Water: Mud | Maintained by: Wright County | Getting there: In city park, at the intersection of Cty Rd 4 and Cty Rd 35. |
| Pleasant Lake Fishing Pier | Water: Pleasant | Maintained by: Wright County | Getting there: Off of Co Rd 39 and Hwy 24, on the NE shore. |
| Pleasant Lake Fishing Pier | Water: Pleasant | Maintained by: City of Annandale | Getting there: In Annandale's city park, take Hwy 55 to Hwy 5, go N about 1/2 mi. |
| Maple Lake Fishing Pier | Water: Upper Maple | Maintained by: DNR Division of Parks and Trails | Getting there: 1 mi E of the city of Maple Lake on MN Hwy 55, at boat landing. |
| Big Waverly Lake Fishing Pier | Water: Waverly | Maintained by: City of Waverly | Getting there: In Waverly's city park, take Hwy 12 to Co Rd 9. |
What to bring
Every spot above is bank fishing, which is what this site is about. The Shore Setup Selector asks four questions about the water in front of you and returns one rig, and the one setup to start with covers what to buy first. If the spot is a pier over deeper water, when to add a bullet weight is the one to read before you go.
Before you drive
DNR lists these public fishing sites; the managing organization is shown in each row. A map pin identifies a recorded site, not a guarantee of current access or a report that bass are there. Check with the manager before traveling.
A spot marked "Not recorded as accessible" has a false ADA-accessibility flag in DNR's data. A spot with no note has an unspecified flag; that does not tell us whether anyone assessed accessibility. Confirm current facilities with the manager.
Lake and access data on this page comes from the Minnesota Department of Natural Resources, Public Fishing Sites in Minnesota. MN DNR contributed the data and does not endorse this site. We publish it under DNR's general data licence, which requires this credit and forbids reselling the data, so there is no download here. Check the DNR record before you drive: access, fees, and regulations change, and DNR's copy is the current one.